We Offer Catering Services For Small Parties As Well As Corporate Events.
Maracas Latin Restaurant
3359 SOUTH ORANGE BLOSSOM TRL, KISSIMMEE FL 34746
TEL: 407-344-3500
| ITEM | PRICE | SERVINGS | PRICE | SERVINGS |
| ALBONDIGAS/MEATBALLS | 100.00 | 15 | 195.00 | 30 |
| CHICHARRONES/FRIED CHICKEN CUTS | 100.00 | 15 | 195.00 | 30 |
| CARNE GUISADA/BEEF STEW | 100.00 | 15 | 195.00 | 30 |
| BISTEC SALTEADO/PEPPER STEAK | 100.00 | 15 | 195.00 | 30 |
| POLLO HORNEADO/BAKED CHICKEN | 40.00 | 10 | 75.00 | 20 |
| POLLO GUISADO/FRICASSEE CHICKEN | 40.00 | 10 | 75.00 | 20 |
| ARROZ BLANCO/WHITE RICE | 28.00 | 15 | 55.00 | 30 |
| ARROZ AMARILLO/YELLOW RICE | 28.00 | 15 | 55.00 | 30 |
| MORO NEGRO/BROWN RICE | 28.00 | 15 | 55.00 | 30 |
| ARROZ CON GUANDULES/PIGEON PEAS RICE | 28.00 | 15 | 55.00 | 30 |
| ENSALADA DE PAPA/POTATO SALAD | 35.00 | 30 | 65.00 | 60 |
| ENSALADA DE CODITOS/MACARONI SALAD | 35.00 | 30 | 65.00 | 60 |
| ENSALADA VERDE/TOSSED SALAD | 18.00 | 15 | 35.00 | 30 |
| PAPA MAJADA CON SALSA (MASHED POTATO & GRAVY) | 40.00 | 15 | 78.00 | 30 |
| MADUROS/SWEET FRIED PLANTAINS | 38.00 | 15 | 75.00 | 30 |
| YUCA/CASSAVA | 26.00 | 15 | 50.00 | 30 |
| PERNIL/ROASTED PORK SHOULDER | 38.00 | 10 | ||
| BACALAO/COD FISH | 75.00 | 15 | 140.00 | 30 |
| PATITAS/PIGS FEET | 53.00 | 15 | 105.00 | 30 |
| COSTILLA DE CERDO/SPARE RIBS | 50.00 | 7 | 95.00 | 15 |
| RABO/OX TAIL | 120.00 | 10 | 235.00 | 20 |
| CHIVO/GOAT | 100.00 | 10 | 195.00 | 20 |
| MASITAS/FRIED LEAN PORK | 100.00 | 15 | 195.00 | 30 |
| TOSTONES | 25.00 | 15 | 50.00 | 30 |
| SPAGHETTI CON POLLO/SPAGHETTI WITH CHICKEN | 75.00 | 15 | 140.00 | 30 |
| ARROZ CON MARISCOS/SEAFOOD RICE | 60.00 | 10 | 115.00 | 20 |
| EMPANADAS DE CARNE/BEEF PATTIES (MIN 15) | 2.75 | |||
| EMPANADAS DE POLLO/CHICKEN PATTIES (MIN 15) | 2.75 | |||
| ALCAPURRIAS (MIN 15) | 2.75 | |||
| ENSALADA DE MARISCOS/SEAFOOD SALAD | 90.00 | 15 | 175.00 | 30 |
| MANGU | 35.00 | 15 | 65.00 | 30 |
| FLAN | 35.00 | 14 | 75.00 | 28 |
| ARROZ CON LECHE | 35.00 | 14 | 75.00 | 28 |
| TRES LECHES | 35.00 | 14 | 75.00 | 28 |
| PUDIN DE PAN | 35.00 | 14 | 75.00 | 28 |
| TIRAMISU | 41.00 | 15 | ||
| CARROT CAKE | 36.00 | 16 |
